Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 25 |
|---|
| % of pupils achieving level four in both English and Maths | 88 |
|---|---|
| % of pupils achieving level four in English | 96 |
| % of pupils achieving level four in Maths | 92 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 257 |
| Aggregate score over the previous three years | 277 |
| % of pupils achieving level five in English | 36 |
|---|---|
| % of pupils achieving level five in Maths | 52 |
| % of pupils achieving level five in Science | 40 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Karenh2009 at 22:22 on 06/12/10
By Karenh2009 at 10:09 on 26/11/10
By Karenh2009 at 11:16 on 08/11/10
By Karenh2009 at 12:27 on 28/10/10
By Karenh2009 at 21:36 on 27/10/10
Reply to a discussion to make it popular.
By StPeters
at 11:41 on 05/09/11
0 replies
By StPeters
at 12:04 on 11/07/11
0 replies
By ChorleyWAGs10
at 13:27 on 29/06/11
0 replies
By Karenh2009
at 20:02 on 20/08/10
0 replies
By ActiveNation1
at 16:29 on 11/06/10
0 replies